	Addendum A.-Proposed OPPS APCs for CY 2013					
APC	Group Title	SI	Relative Weight 	Payment Rate 	National Unadjusted Copayment 	Minimum Unadjusted Copayment 
0001	Level I Photochemotherapy	S	0.5254	$37.59	.	$7.52
0002	Fine Needle Biopsy/Aspiration	T	1.6907	$120.95	.	$24.19
0003	Bone Marrow Biopsy/Aspiration	T	3.7979	$271.69	.	$54.34
0004	Level I Needle Biopsy/ Aspiration Except Bone Marrow	T	4.8296	$345.50	.	$69.10
0005	Level II Needle Biopsy/Aspiration Except Bone Marrow	T	8.7706	$627.42	.	$125.49
0006	Level I Incision & Drainage	T	1.7480	$125.05	.	$25.01
0007	Level II Incision & Drainage	T	10.3129	$737.75	.	$147.55
0008	Level III Incision and Drainage	T	18.1848	"$1,300.89"	.	$260.18
0012	Level I Debridement & Destruction	T	0.3984	$28.50	.	$5.70
0013	Level II Debridement & Destruction	T	0.9990	$71.47	.	$14.30
0015	Level III Debridement & Destruction	T	1.4931	$106.81	.	$21.37
0016	Level IV Debridement & Destruction	T	2.9250	$209.25	.	$41.85
0017	Level V Debridement & Destruction	T	19.9851	"$1,429.67"	.	$285.94
0019	Level I Excision/ Biopsy	T	4.7176	$337.48	.	$67.50
0020	Level II Excision/ Biopsy	T	8.2121	$587.47	.	$117.50
0021	Level III Excision/ Biopsy	T	15.7492	"$1,126.65"	.	$225.33
0022	Level IV Excision/ Biopsy	T	23.2461	"$1,662.96"	$350.78	$332.60
0028	Level I Breast Surgery	T	26.0408	"$1,862.88"	.	$372.58
0029	Level II Breast Surgery	T	34.1948	"$2,446.19"	$581.52	$489.24
0030	Level III Breast Surgery	T	45.4542	"$3,251.66"	$747.07	$650.34
0031	Level I Health and Behavior Services	S	0.3106	$22.22	.	$4.45
0034	Mental Health Services Composite	S	3.1730	$226.99	.	$45.40
0035	Vascular Puncture and Minor Diagnostic Procedures	X	0.3234	$23.14	.	$4.63
0037	Level IV Needle Biopsy/Aspiration Except Bone Marrow	T	15.6800	"$1,121.70"	$227.35	$224.34
0039	Level I Implantation of Neurostimulator Generator	S	233.1243	"$16,677.01"	.	"$3,335.41"
0040	Level I Implantation/Revision/Replacement of Neurostimulator Electrodes 	S	62.4195	"$4,465.30"	.	$893.06
0041	Level I Arthroscopy	T	29.6655	"$2,122.18"	.	$424.44
0042	Level II Arthroscopy	T	53.8580	"$3,852.84"	$776.71	$770.57
0045	Bone/Joint Manipulation Under Anesthesia	T	14.5624	"$1,041.75"	$258.36	$208.35
0047	Arthroplasty without Prosthesis	T	40.5562	"$2,901.27"	.	$580.26
0048	Level I Arthroplasty or Implantation with Prosthesis	T	62.0282	"$4,437.31"	.	$887.47
0049	Level I Musculoskeletal Procedures Except Hand and Foot	T	21.8975	"$1,566.48"	.	$313.30
0050	Level II Musculoskeletal Procedures Except Hand and Foot	T	32.1975	"$2,303.31"	.	$460.67
0051	Level III Musculoskeletal Procedures Except Hand and Foot	T	48.2459	"$3,451.37"	.	$690.28
0052	Level IV Musculoskeletal Procedures Except Hand and Foot	T	82.4593	"$5,898.89"	.	"$1,179.78"
0053	Level I Hand Musculoskeletal Procedures	T	16.5837	"$1,186.35"	$249.84	$237.27
0054	Level II Hand Musculoskeletal Procedures	T	28.8522	"$2,064.00"	.	$412.80
0055	Level I Foot Musculoskeletal Procedures	T	22.1850	"$1,587.05"	$353.37	$317.41
0056	Level II Foot Musculoskeletal Procedures	T	60.5037	"$4,328.25"	.	$865.65
0057	Bunion Procedures	T	34.3979	"$2,460.72"	.	$492.15
0058	Level I Cast Application	S	1.3212	$94.51	.	$18.91
0059	Level I Strapping	S	0.7545	$53.97	.	$10.80
0060	Manipulation Therapy	S	0.2735	$19.57	.	$3.92
0061	Level II Implantation/Revision/Replacement of Neurostimulator Electrodes 	S	96.8296	"$6,926.90"	.	"$1,385.38"
0062	Level I Treatment Fracture/Dislocation	T	26.7317	"$1,912.31"	.	$382.47
0063	Level II Treatment Fracture/Dislocation	T	52.5982	"$3,762.72"	.	$752.55
0064	Level III Treatment Fracture/Dislocation	T	70.5556	"$5,047.34"	.	"$1,009.47"
0065	"Level I Stereotactic Radiosurgery, MRgFUS, and MEG"	S	13.5157	$966.87	.	$193.38
0066	"Level II Stereotactic Radiosurgery, MRgFUS, and MEG"	S	33.0062	"$2,361.16"	.	$472.24
0067	"Level III Stereotactic Radiosurgery, MRgFUS, and MEG"	S	46.0493	"$3,294.23"	.	$658.85
0069	Thoracoscopy	T	35.8288	"$2,563.08"	$591.64	$512.62
0070	Thoracentesis/Lavage Procedures	T	5.7616	$412.17	.	$82.44
0071	Level I Endoscopy Upper Airway	T	1.0784	$77.15	.	$15.43
0072	Level II Endoscopy Upper Airway	T	1.9995	$143.04	.	$28.61
0073	Level III Endoscopy Upper Airway	T	4.7396	$339.06	$67.83	$67.82
0074	Level IV Endoscopy Upper Airway	T	18.9778	"$1,357.61"	.	$271.53
0075	Level V Endoscopy Upper Airway	T	28.5087	"$2,039.43"	.	$407.89
0076	Level I Endoscopy Lower Airway	T	10.6786	$763.92	$189.82	$152.79
0077	Level I Pulmonary Treatment	S	0.4909	$35.12	$7.74	$7.03
0078	Level III Pulmonary Treatment	S	1.4148	$101.21	.	$20.25
0079	Ventilation Initiation and Management	S	3.6238	$259.24	.	$51.85
0080	Diagnostic Cardiac Catheterization	T	36.9974	"$2,646.68"	$814.26	$529.34
0082	Coronary or Non-Coronary Atherectomy	T	105.2367	"$7,528.32"	.	"$1,505.67"
0083	"Coronary Angioplasty, Valvuloplasty, and Level I Endovascular Revascularization of the Lower Extremity "	T	56.7154	"$4,057.25"	.	$811.45
0084	Level I Electrophysiologic Procedures	S	9.4704	$677.48	.	$135.50
0085	Level II Electrophysiologic Procedures	T	54.9610	"$3,931.75"	.	$786.35
0086	Level III Electrophysiologic Procedures	T	114.6545	"$8,202.04"	.	"$1,640.41"
0088	Thrombectomy	T	43.3335	"$3,099.95"	$655.22	$619.99
0089	Insertion/Replacement of Permanent Pacemaker and Electrodes	T	115.6854	"$8,275.79"	.	"$1,655.16"
0090	Level I Insertion/Replacement of Permanent Pacemaker 	T	93.1522	"$6,663.83"	"$1,593.50"	"$1,332.77"
0091	Level II Vascular Ligation	T	42.3205	"$3,027.48"	.	$605.50
0092	Level I Vascular Ligation	T	27.4197	"$1,961.52"	.	$392.31
0093	Vascular Reconstruction/Fistula Repair without Device	T	31.4543	"$2,250.15"	.	$450.03
0094	Level I Resuscitation and Cardioversion	S	2.2476	$160.79	$43.80	$32.16
0095	Cardiac Rehabilitation	S	1.1192	$80.06	.	$16.02
0096	Level II Noninvasive Physiologic Studies	S	1.5192	$108.68	$36.86	$21.74
0097	Level I Noninvasive Physiologic Studies	S	0.9381	$67.11	.	$13.43
0099	Electrocardiograms/Cardiography	S	0.3734	$26.71	.	$5.35
0100	Cardiac Stress Tests	X	2.4849	$177.76	$41.29	$35.56
0101	Tilt Table Evaluation	S	4.2461	$303.75	$100.24	$60.75
0102	Level II Pulmonary Treatment	S	0.5533	$39.58	.	$7.92
0103	Miscellaneous Vascular Procedures	T	16.3036	"$1,166.31"	.	$233.27
0104	Transcatheter Placement of Intracoronary Stents	T	84.6536	"$6,055.86"	.	"$1,211.18"
0105	"Repair/Revision/Removal of Pacemakers, AICDs, or Vascular Devices"	T	24.0233	"$1,718.55"	.	$343.71
0106	Insertion/Replacement of Pacemaker Leads and/or Electrodes	T	52.8526	"$3,780.92"	.	$756.19
0107	Insertion of Cardioverter-Defibrillator Pulse Generator	T	312.1605	"$22,331.03"	.	"$4,466.21"
0108	"Insertion/Replacement/Repair of AICD Leads, Generator, and Pacing Electrodes"	T	429.3365	"$30,713.45"	.	"$6,142.69"
0110	Transfusion	S	3.6370	$260.18	.	$52.04
0111	Blood Product Exchange	S	13.3379	$954.15	.	$190.83
0112	Apheresis and Stem Cell Procedures	S	40.2240	"$2,877.50"	.	$575.50
0113	Excision Lymphatic System	T	25.4594	"$1,821.29"	.	$364.26
0114	Thyroid/Lymphadenectomy Procedures	T	51.3560	"$3,673.85"	.	$734.77
0115	Cannula/Access Device Procedures	T	39.4529	"$2,822.34"	.	$564.47
0121	Level I Tube or Catheter Changes or Repositioning	T	6.1459	$439.66	.	$87.94
0126	Level I Urinary and Anal Procedures	T	1.1030	$78.91	$16.21	$15.79
0127	"Level IV Stereotactic Radiosurgery, MRgFUS, and MEG"	S	111.9857	"$8,011.12"	.	"$1,602.23"
0128	Echocardiogram with Contrast	S	7.9786	$570.77	$166.16	$114.16
0129	Level I Closed Treatment Fracture	T	1.8591	$132.99	.	$26.60
0130	Level I Laparoscopy	T	37.9697	"$2,716.24"	$657.95	$543.25
0131	Level II Laparoscopy	T	48.8897	"$3,497.42"	"$1,001.89"	$699.49
0132	Level III Laparoscopy	T	71.2368	"$5,096.07"	"$1,236.99"	"$1,019.22"
0133	Level I Skin Repair	T	1.2009	$85.91	$23.38	$17.19
0134	Level II Skin Repair	T	3.5170	$251.60	.	$50.32
0135	Level III Skin Repair	T	5.5137	$394.43	.	$78.89
0136	Level IV Skin Repair	T	15.6276	"$1,117.95"	.	$223.59
0137	Level V Skin Repair	T	21.1855	"$1,515.55"	.	$303.11
0138	Level II Closed Treatment Fracture 	T	5.5865	$399.64	.	$79.93
0139	Level III Closed Treatment Fracture 	T	12.5151	$895.29	.	$179.06
0140	Esophageal Dilation without Endoscopy	T	6.7872	$485.54	.	$97.11
0141	Level I Upper GI Procedures	T	8.7174	$623.62	$138.69	$124.73
0142	Level I Small Intestine Endoscopy	T	10.3526	$740.59	$152.78	$148.12
0143	Lower GI Endoscopy	T	9.6675	$691.58	$186.06	$138.32
0146	Level I Sigmoidoscopy and Anoscopy	T	5.8661	$419.64	.	$83.93
0147	Level II Sigmoidoscopy and Anoscopy	T	10.0248	$717.14	.	$143.43
0148	Level I Anal/Rectal Procedures	T	6.2985	$450.58	.	$90.12
0149	Level III Anal/Rectal Procedures	T	25.5694	"$1,829.16"	.	$365.84
0150	Level IV Anal/Rectal Procedures	T	33.0918	"$2,367.29"	.	$473.46
0151	Endoscopic Retrograde Cholangio-Pancreatography (ERCP)	T	24.1832	"$1,729.99"	.	$346.00
0152	Level I Percutaneous Abdominal and Biliary Procedures	T	27.4809	"$1,965.90"	.	$393.18
0153	Peritoneal and Abdominal Procedures	T	24.6167	"$1,761.00"	.	$352.20
0154	Hernia/Hydrocele Procedures	T	33.9755	"$2,430.51"	.	$486.11
0155	Level II Anal/Rectal Procedures	T	18.0581	"$1,291.82"	.	$258.37
0156	Level III Urinary and Anal Procedures	T	3.2049	$229.27	.	$45.86
0157	Colorectal Cancer Screening: Barium Enema	S	2.4454	$174.94	.	$34.99
0158	Colorectal Cancer Screening: Colonoscopy	T	8.5615	$612.46	$0.00	$0.00
0159	Colorectal Cancer Screening: Flexible Sigmoidoscopy	S	5.7865	$413.95	$0.00	$0.00
0160	Level I Cystourethroscopy and other Genitourinary Procedures	T	7.1868	$514.12	.	$102.83
0161	Level II Cystourethroscopy and other Genitourinary Procedures	T	15.7268	"$1,125.05"	.	$225.01
0162	Level III Cystourethroscopy and other Genitourinary Procedures	T	26.7444	"$1,913.21"	.	$382.65
0163	Level IV Cystourethroscopy and other Genitourinary Procedures	T	38.2928	"$2,739.35"	.	$547.87
0164	Level II Urinary and Anal Procedures	T	2.1103	$150.96	.	$30.20
0165	Level IV Urinary and Anal Procedures	T	20.0058	"$1,431.15"	.	$286.23
0166	Level I Urethral Procedures	T	21.7305	"$1,554.53"	.	$310.91
0168	Level II Urethral Procedures	T	33.2292	"$2,377.12"	.	$475.43
0169	Lithotripsy	T	39.8171	"$2,848.40"	$982.91	$569.68
0170	Dialysis	S	6.9116	$494.44	.	$98.89
0172	Level I Partial Hospitalization (3 services) for CMHCs	P	1.1965	$85.59	.	$17.12
0173	Level II Partial Hospitalization (4 or more services) for CMHCs	P	1.5254	$109.12	.	$21.83
0174	Level IV Laparoscopy	T	127.1491	"$9,095.87"	"$2,020.00"	"$1,819.18"
0175	Level I Partial Hospitalization (3 services) for Hospital-based PHPs	P	2.4903	$178.15	.	$35.63
0176	Level II Partial Hospitalization (4 or more services) for Hospital-based PHPs	P	3.1730	$226.99	.	$45.40
0181	Level II Male Genital Procedures	T	37.8242	"$2,705.83"	$607.88	$541.17
0183	Level I Male Genital Procedures	T	23.7733	"$1,700.67"	.	$340.14
0184	Prostate Biopsy	T	13.5726	$970.94	.	$194.19
0188	Level II Female Reproductive Proc	T	1.6584	$118.64	.	$23.73
0189	Level III Female Reproductive Proc	T	3.2763	$234.38	.	$46.88
0190	Level I Hysteroscopy	T	23.5219	"$1,682.69"	$424.28	$336.54
0191	Level I Female Reproductive Proc	T	0.1155	$8.26	$1.73	$1.66
0192	Level IV Female Reproductive Proc	T	7.0140	$501.76	.	$100.36
0193	Level V Female Reproductive Proc	T	20.3268	"$1,454.12"	.	$290.83
0195	Level VI Female Reproductive Procedures	T	36.9280	"$2,641.72"	.	$528.35
0202	Level VII Female Reproductive Procedures	T	47.7993	"$3,419.42"	$981.50	$683.89
0203	Level IV Nerve Injections	T	12.0337	$860.85	.	$172.17
0204	Level I Nerve Injections	T	2.5701	$183.86	.	$36.78
0206	Level II Nerve Injections	T	4.1225	$294.91	.	$58.99
0207	Level III Nerve Injections	T	7.9441	$568.30	.	$113.66
0208	Laminotomies and Laminectomies	T	52.7307	"$3,772.20"	.	$754.44
0209	"Level II Extended EEG, Sleep, and Cardiovascular Studies"	S	11.2956	$808.05	$268.73	$161.61
0213	"Level I Extended EEG, Sleep, and Cardiovascular Studies"	S	2.4206	$173.16	$53.58	$34.64
0215	Level I Nerve and Muscle Tests	S	0.6035	$43.17	.	$8.64
0216	Level III Nerve and Muscle Tests	S	2.5454	$182.09	.	$36.42
0218	Level II Nerve and Muscle Tests	S	1.1274	$80.65	.	$16.13
0220	Level I Nerve Procedures	T	18.8390	"$1,347.69"	.	$269.54
0221	Level II Nerve Procedures	T	34.1093	"$2,440.08"	.	$488.02
0224	Implantation of Catheter/Reservoir/Shunt	T	44.6585	"$3,194.74"	.	$638.95
0227	Implantation of Drug Infusion Device	T	197.6879	"$14,142.00"	.	"$2,828.40"
0229	Level II Endovascular Revascularization of the Lower Extremity 	T	121.0619	"$8,660.41"	.	"$1,732.09"
0230	Level I Eye Tests & Treatments	S	0.6755	$48.32	.	$9.67
0231	Level III Eye Tests & Treatments	S	2.0063	$143.52	.	$28.71
0232	Level I Anterior Segment Eye Procedures	T	2.1105	$150.98	$31.75	$30.20
0233	Level III Anterior Segment Eye Procedures	T	15.6845	"$1,122.02"	.	$224.41
0234	Level IV Anterior Segment Eye Procedures	T	23.3409	"$1,669.74"	$347.84	$333.95
0235	Level I Posterior Segment Eye Procedures	T	5.7978	$414.76	.	$82.96
0237	Level II Posterior Segment Eye Procedures	T	20.0163	"$1,431.91"	.	$286.39
0238	Level I Repair and Plastic Eye Procedures	T	3.2670	$233.71	.	$46.75
0239	Level II Repair and Plastic Eye Procedures	T	8.5434	$611.17	.	$122.24
0240	Level III Repair and Plastic Eye Procedures	T	19.1469	"$1,369.71"	$294.39	$273.95
0241	Level IV Repair and Plastic Eye Procedures	T	26.8526	"$1,920.95"	.	$384.19
0242	Level V Repair and Plastic Eye Procedures	T	39.1619	"$2,801.52"	$592.01	$560.31
0243	Strabismus/Muscle Procedures	T	25.2961	"$1,809.61"	$412.25	$361.93
0244	Corneal and Amniotic Membrane Transplant	T	41.5672	"$2,973.59"	$794.86	$594.72
0246	Cataract Procedures with IOL Insert	T	24.2726	"$1,736.39"	$490.32	$347.28
0247	Laser Eye Procedures	T	5.7277	$409.74	$102.26	$81.95
0249	Cataract Procedures without IOL Insert	T	29.3351	"$2,098.55"	$500.00	$419.71
0250	Level I ENT Procedures	T	1.0886	$77.88	$24.11	$15.58
0251	Level II ENT Procedures	T	3.1743	$227.08	.	$45.42
0252	Level III ENT Procedures	T	7.0106	$501.52	$100.37	$100.31
0253	Level IV ENT Procedures	T	16.1612	"$1,156.12"	.	$231.23
0254	Level V ENT Procedures	T	25.1050	"$1,795.94"	.	$359.19
0255	Level II Anterior Segment Eye Procedures	T	9.3488	$668.79	.	$133.76
0256	Level VI ENT Procedures	T	45.8191	"$3,277.76"	.	$655.56
0259	Level VII ENT Procedures	T	429.2950	"$30,710.48"	"$7,921.74"	"$6,142.10"
0260	Level I Plain Film Except Teeth	X	0.6444	$46.10	.	$9.22
0261	Level II Plain Film Except Teeth Including Bone Density Measurement	X	0.9939	$71.10	.	$14.22
0262	Plain Film of Teeth	X	0.5038	$36.04	.	$7.21
0263	Level I Miscellaneous Radiology Procedures	X	3.5937	$257.08	.	$51.42
0265	Level I Diagnostic and Screening Ultrasound	S	0.9048	$64.73	$22.26	$12.95
0266	Level II Diagnostic and Screening Ultrasound	S	1.3912	$99.52	$37.23	$19.91
0267	Level III Diagnostic and Screening Ultrasound	S	2.1724	$155.41	$59.55	$31.09
0269	Level II Echocardiogram Without Contrast 	S	5.4729	$391.51	.	$78.31
0270	Level III Echocardiogram Without Contrast 	S	7.8018	$558.12	$128.60	$111.63
0272	Fluoroscopy	X	1.5638	$111.87	$30.47	$22.38
0274	Myelography	S	7.0831	$506.70	.	$101.34
0275	Arthrography	S	4.1819	$299.16	$68.90	$59.84
0276	Level I Digestive Radiology	S	1.1580	$82.84	$32.89	$16.57
0277	Level II Digestive Radiology	S	1.7199	$123.04	$46.59	$24.61
0278	Diagnostic Urography	S	2.9140	$208.46	$58.44	$41.70
0279	Level II Angiography and Venography	S	31.0202	"$2,219.09"	.	$443.82
0280	Level III Angiography and Venography	S	50.3190	"$3,599.67"	.	$719.94
0282	Miscellaneous Computed Axial Tomography	S	1.3855	$99.11	$33.02	$19.83
0283	Computed Tomography with Contrast	S	4.1591	$297.53	$95.58	$59.51
0284	Magnetic Resonance Imaging and Magnetic Resonance Angiography with Contrast	S	6.3386	$453.44	$146.59	$90.69
0288	Bone Density:Axial Skeleton	S	1.0345	$74.01	$0.00	$0.00
0293	Level VI Anterior Segment Eye Procedures	T	122.6861	"$8,776.60"	.	"$1,755.32"
0299	Hyperthermia and Radiation Treatment Procedures	S	5.4996	$393.42	.	$78.69
0300	Level I Radiation Therapy	S	1.3445	$96.18	.	$19.24
0301	Level II Radiation Therapy	S	2.5103	$179.58	.	$35.92
0303	Treatment Device Construction	X	2.8223	$201.90	$66.95	$40.38
0304	Level I Therapeutic Radiation Treatment Preparation	X	1.5332	$109.68	$34.63	$21.94
0305	Level II Therapeutic Radiation Treatment Preparation	X	4.0619	$290.58	$88.78	$58.12
0308	Positron Emission Tomography (PET) imaging	S	14.7924	"$1,058.20"	.	$211.64
0310	Level III Therapeutic Radiation Treatment Preparation	X	13.7671	$984.86	$325.27	$196.98
0312	Radioelement Applications	S	6.0908	$435.72	.	$87.15
0313	Brachytherapy	S	9.5758	$685.02	$258.85	$137.01
0315	Level II Implantation of Neurostimulator Generator 	S	294.7618	"$21,086.37"	.	"$4,217.28"
0317	Level II Miscellaneous Radiology Procedures	X	4.5839	$327.92	.	$65.59
0318	Implantation of Neurostimulator Pulse Generator and Electrode 	S	365.4831	"$26,145.56"	"$9,121.76"	"$5,229.12"
0319	Level III Endovascular Revascularization of the Lower Extremity	T	204.5012	"$14,629.40"	"$5,559.48"	"$2,925.88"
0320	Electroconvulsive Therapy	S	6.1609	$440.73	.	$88.15
0322	Brief Individual Psychotherapy	S	1.1775	$84.23	.	$16.85
0323	Extended Individual Psychotherapy	S	1.5327	$109.64	.	$21.93
0324	Family Psychotherapy	S	1.7756	$127.02	.	$25.41
0325	Group Psychotherapy	S	0.8420	$60.23	.	$12.05
0330	Dental Procedures	S	7.4526	$533.14	.	$106.63
0331	Combined Abdomen and Pelvis CT without Contrast 	S	4.2852	$306.55	$118.52	$61.31
0332	Computed Tomography without Contrast	S	2.4318	$173.96	$67.26	$34.80
0333	Computed Tomography without Contrast followed by Contrast	S	4.6212	$330.59	$114.81	$66.12
0334	Combined Abdomen and Pelvis CT with Contrast 	S	6.7610	$483.66	$155.87	$96.74
0336	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast	S	4.7484	$339.69	$133.46	$67.94
0337	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast followed by Contrast	S	7.6939	$550.40	$197.64	$110.08
0340	Minor Ancillary Procedures	X	0.6842	$48.95	.	$9.79
0341	Skin Tests	X	0.0951	$6.80	$2.09	$1.36
0342	Level I Pathology	X	0.1745	$12.48	.	$2.50
0343	Level III Pathology	X	0.5329	$38.12	$10.84	$7.63
0344	Level IV Pathology	X	0.8437	$60.36	$15.56	$12.08
0345	Level I Transfusion Laboratory Procedures	X	0.2510	$17.96	.	$3.60
0346	Level II Transfusion Laboratory Procedures	X	0.3454	$24.71	.	$4.95
0347	Level III Transfusion Laboratory Procedures	X	0.4782	$34.21	.	$6.85
0350	Administration of flu and PPV vaccine	S	0.3785	$27.08	$0.00	$0.00
0360	Level I Alimentary Tests	X	1.9062	$136.36	$33.59	$27.28
0361	Level II Alimentary Tests	X	4.2382	$303.19	$83.23	$60.64
0363	Level I Otorhinolaryngologic Function Tests	X	0.9283	$66.41	$16.39	$13.29
0364	Level I Audiometry	X	0.5034	$36.01	.	$7.21
0365	Level II Audiometry	X	1.2436	$88.96	$18.04	$17.80
0366	Level III Audiometry	X	1.6472	$117.84	$23.61	$23.57
0367	Level I Pulmonary Test	X	0.6282	$44.94	$11.94	$8.99
0368	Level II Pulmonary Tests	X	0.8794	$62.91	$20.93	$12.59
0369	Level III Pulmonary Tests	X	2.5614	$183.23	$37.24	$36.65
0370	Multiple Allergy Tests	X	1.3608	$97.35	.	$19.47
0373	Level I Neuropsychological Testing	X	1.1894	$85.09	.	$17.02
0375	Ancillary Outpatient Services When Patient Expires	S	85.8109	"$6,138.65"	.	"$1,227.73"
0377	Level II Cardiac Imaging	S	9.5396	$682.43	.	$136.49
0378	Level II Pulmonary Imaging	S	4.6922	$335.67	$126.64	$67.14
0381	Single Allergy Tests	X	0.3666	$26.23	.	$5.25
0382	Level II Neuropsychological Testing	X	2.5082	$179.43	.	$35.89
0383	Cardiac Computed Tomographic Imaging	S	3.7434	$267.79	.	$53.56
0384	GI Procedures with Stents	T	29.5262	"$2,112.22"	.	$422.45
0385	Level I Prosthetic Urological Procedures	S	107.0250	"$7,656.25"	.	"$1,531.25"
0386	Level II Prosthetic Urological Procedures	S	175.3015	"$12,540.54"	.	"$2,508.11"
0387	Level II Hysteroscopy	T	37.4400	"$2,678.35"	$654.91	$535.67
0388	Discography	S	24.0522	"$1,720.62"	.	$344.13
0389	Level I Non-imaging Nuclear Medicine	S	1.6141	$115.47	$26.88	$23.10
0390	Level I Endocrine Imaging	S	2.1030	$150.44	$47.69	$30.09
0391	Level II Endocrine Imaging	S	3.2734	$234.17	$65.46	$46.84
0392	Level II Non-imaging Nuclear Medicine	S	2.7659	$197.86	.	$39.58
0393	Hematologic Processing & Studies	S	5.9172	$423.30	.	$84.66
0394	Hepatobiliary Imaging	S	4.4003	$314.78	$90.78	$62.96
0395	GI Tract Imaging	S	3.5975	$257.35	$87.01	$51.47
0396	Bone Imaging	S	3.6693	$262.49	$94.20	$52.50
0397	Vascular Imaging	S	2.6869	$192.21	.	$38.45
0398	Level I Cardiac Imaging	S	4.3237	$309.30	$93.33	$61.86
0400	Hematopoietic Imaging	S	3.9108	$279.77	$90.90	$55.96
0401	Level I Pulmonary Imaging	S	3.0769	$220.11	$71.16	$44.03
0402	Level II Nervous System Imaging	S	6.6677	$476.99	.	$95.40
0403	Level I Nervous System Imaging	S	3.6785	$263.15	$72.42	$52.63
0404	Renal and Genitourinary Studies	S	4.6512	$332.73	$81.55	$66.55
0406	Level I Tumor/Infection Imaging	S	4.2057	$300.86	$85.06	$60.18
0407	Level I Radionuclide Therapy	S	3.3171	$237.30	$78.13	$47.46
0408	Level III Tumor/Infection Imaging	S	13.6417	$975.89	.	$195.18
0409	Red Blood Cell Tests	X	0.1352	$9.67	$2.17	$1.94
0412	Level III Radiation Therapy	S	6.7605	$483.63	.	$96.73
0413	Level II Radionuclide Therapy	S	4.1401	$296.17	.	$59.24
0414	Level II Tumor/Infection Imaging	S	7.0927	$507.39	.	$101.48
0415	Level II Endoscopy Lower Airway	T	21.8294	"$1,561.61"	$354.68	$312.33
0419	Level II Upper GI Procedures 	T	12.9655	$927.51	$207.70	$185.51
0422	Level III Upper GI Procedures	T	26.2520	"$1,877.99"	.	$375.60
0423	Level II Percutaneous Abdominal and Biliary Procedures	T	56.8197	"$4,064.71"	.	$812.95
0424	Level II Small Intestine Endoscopy 	T	15.6413	"$1,118.93"	$240.83	$223.79
0425	Level II Arthroplasty or Implantation with Prosthesis	T	125.1124	"$8,950.17"	.	"$1,790.04"
0426	Level II Strapping and Cast Application	S	2.6537	$189.84	.	$37.97
0427	Level II Tube or Catheter Changes or Repositioning	T	16.7086	"$1,195.28"	.	$239.06
0428	Level III Sigmoidoscopy and Anoscopy	T	22.1946	"$1,587.74"	.	$317.55
0429	Level V Cystourethroscopy and other Genitourinary Procedures	T	45.6142	"$3,263.10"	.	$652.62
0432	Level II Health and Behavior Services	S	0.6335	$45.32	.	$9.07
0433	Level II Pathology	X	0.3272	$23.41	$5.17	$4.69
0434	Cardiac Defect Repair	T	168.8994	"$12,082.56"	.	"$2,416.52"
0436	Level I Drug Administration	S	0.3785	$27.08	.	$5.42
0437	Level II Drug Administration	S	0.5466	$39.10	.	$7.82
0438	Level III Drug Administration	S	1.0462	$74.84	.	$14.97
0439	Level IV Drug Administration	S	2.0425	$146.11	.	$29.23
0440	Level V Drug Administration	S	3.2265	$230.81	.	$46.17
0442	Dosimetric Drug Administration	S	28.1454	"$2,013.44"	.	$402.69
0604	Level 1 Hospital Clinic Visits	V	0.7925	$56.69	.	$11.34
0605	Level 2 Hospital Clinic Visits	V	1.0287	$73.59	.	$14.72
0606	Level 3 Hospital Clinic Visits	V	1.3504	$96.60	.	$19.32
0607	Level 4 Hospital Clinic Visits	V	1.7870	$127.84	.	$25.57
0608	Level 5 Hospital Clinic Visits	V	2.4304	$173.86	.	$34.78
0609	Level 1 Type A Emergency Visits	V	0.7230	$51.72	$12.04	$10.35
0613	Level 2 Type A Emergency Visits	V	1.2884	$92.17	$20.80	$18.44
0614	Level 3 Type A Emergency Visits	V	2.0025	$143.25	$33.60	$28.65
0615	Level 4 Type A Emergency Visits	V	3.2022	$229.08	$47.70	$45.82
0616	Level 5 Type A Emergency Visits	V	4.8085	$343.99	$71.54	$68.80
0617	Critical Care	S	7.4708	$534.44	.	$106.89
0618	Trauma Response with Critical Care	S	12.8243	$917.41	.	$183.49
0621	Level I Vascular Access Procedures	T	11.0410	$789.84	.	$157.97
0622	Level II Vascular Access Procedures	T	24.5089	"$1,753.29"	.	$350.66
0623	Level III Vascular Access Procedures	T	31.2603	"$2,236.27"	.	$447.26
0624	Phlebotomy and Minor Vascular Access Device Procedures	X	0.6874	$49.17	$12.39	$9.84
0626	Level 1 Type B Emergency Visits	V	0.9493	$67.91	.	$13.59
0627	Level 2 Type B Emergency Visits	V	0.7568	$54.14	.	$10.83
0628	Level 3 Type B Emergency Visits	V	1.2614	$90.24	.	$18.05
0629	Level 4 Type B Emergency Visits	V	1.8896	$135.18	.	$27.04
0630	Level 5 Type B Emergency Visits	V	2.8514	$203.98	.	$40.80
